Executives Opting Out of a Company Car – Green Alternatives
You’ve decided to opt out of your company car. You’ve made this decision as company car tax bites deeper each year into your pocket…
How do you choose your new car without sacrificing these savings at the same time as looking good in the office car park?
Here’s a selection of great CO2 efficient Executive cars to help you make your choice.
You should also be aware that cars that are CO2 efficient also tend to be fuel efficient too… So there should be fewer visits to the pumps – this could mean more money in your pocket too.
It’s for these reasons that UK Car Exchange has a CO2 option in its Advanced Search.
To find out more about these cars go to the Reviews section on the main site.
| Class | Make | Model | Edition | Gearbox | Fuel | VED Band | VED £ p.a. | CO2 (g/km) |
| Small Exec | BMW | 3 Series E90/E91/E92/E93 | 320d EfficientDynamics Saloon – with particle filter – from March 2010 | Manual | Diesel | B | £35 | 109 |
| Small Exec | Audi | A4 Saloon | 2.0 TDIe 136PS with Stop-Start 2 ( Limited Equipment ) | Manual | Diesel | C | £35 | 119 |
| Small Exec | Mercedes-Benz | C-Class Saloon | C 220 CDI BlueEFFICIENCY with 205/55 16″ rear wheels | Manual | Diesel | D | £120 | 127 |
| Small Exec | Audi | A4 Saloon | 2.0 CR TDI 120PS | Manual | Diesel | E | £120 | 134 |
| Small Exec | Saab | 9-3 Saloon | 1.9TiD (150PS) | Manual | Diesel | E | £120 | 137 |
| Small Exec | Saab | 9-3 Saloon | 1.9TiD (150PS) | Manual | Diesel | E | £120 | 137 |
| Small Exec | Audi | A5 Sportback | 2.0 TDI 170PS with Stop-Start | Manual | Diesel | E | £120 | 137 |
| Small Exec | Alfa Romeo | 159 | 1.9 JTDm 8v ECO (120) | Manual | Diesel | E | £120 | 138 |
| Small Exec | BMW | 3 Series E90/E91/E92/E93 | 318d Saloon – with particle filter – from March 2010 | Auto | Diesel | E | £120 | 140 |
| Small Exec | Alfa Romeo | 159 | 2.0 JTDm 16v (170) | Manual | Diesel | F | £125 | 142 |
| Small Exec | BMW | 3 Series E90/E91/E92/E93 | 318i Saloon – up to August 2009 | Manual | Petrol | F | £125 | 142 |
| Executive | Volvo | S80 | 1.6D DRIVe | Manual | Diesel | D | £120 | 129 |
| Executive | BMW | 5 Series E60/E61 | 520d Saloon – with particle filter | Manual | Diesel | E | £120 | 136 |
| Executive | Mercedes-Benz | E-Class Saloon | E 200 CDI BlueEFFICIENCY with 205/65 or 225/55 16″ rear wheels | Manual | Diesel | E | £120 | 137 |
| Executive | Audi | A6 Saloon | 2.0 CR TDIe 136PS | Manual | Diesel | E | £120 | 139 |
| Executive | Mercedes-Benz | E-Class Cabriolet | E 220 CDI BlueEFFICIENCY with 235/45 17″ rear wheels | Manual | Diesel | F | £125 | 143 |
| Executive | Mercedes-Benz | E-Class Saloon | E 200 CDI BlueEFFICIENCY with 205/65 or 225/55 16″ rear wheels | Auto | Diesel | F | £125 | 145 |
| Executive | Audi | A6 Saloon | 2.0 CR TDI 170ps | Manual | Diesel | F | £125 | 149 |
| Executive | BMW | 5 Series E60/E61 | 520d Saloon – with particle filter | Auto | Diesel | F | £125 | 149 |
| Executive | Audi | A6 Saloon | 2.0 TDI 136PS Multitronic | Auto | Diesel | G | £150 | 151 |
| Executive | Volvo | S80 | 2.0D | Manual | Diesel | G | £150 | 151 |
| Executive | Volvo | S80 | 2.0D | Manual | Diesel | G | £150 | 151 |
Tags: advice, C02, company car, fuel efficient cars, green cars, UK Car Exchange


